|
 |
 |
Learn About Berkeley Home Financing >> Today's Rates8/20/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.35% | 6.49% | 6.36% | 6.50% |
| 20 yr fixed mtg | 6.30% | 6.50% | 6.36% | 6.53% |
| 15 yr fixed mtg | 5.87% | 6.11% | 5.88% | 6.11% |
| 10 yr fixed mtg | 5.77% | 6.15% | 5.83% | 6.17% |
| 1 yr ARM | 5.74% | 5.63% | 5.89% | 5.76% |
| 3/1 ARM | 5.65% | 5.57% | 5.73% | 5.74% |
| 3/1 ARM (interest only) | 5.69% | 5.60% | 5.68% | 5.75% |
| 5/1 ARM | 5.85% | 5.71% | 5.87% | 5.84% |
| 5/1 ARM (interest only) | 5.90% | 5.75% | 5.93% | 5.89% |
| 7/1 ARM | 6.08% | 5.85% | 6.15% | 5.99% |
| 7/1 ARM (interest only) | 6.16% | 5.94% | 6.20% | 6.00% |
| 10/1 ARM | 6.50% | 6.24% | 6.51% | 6.34% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.09% | 7.20% | 7.49% | 7.60% |
| 15 yr fixed jumbo mtg | 6.49% | 6.70% | 6.75% | 6.94% |
| 1 yr jumbo ARM | 7.04% | 5.75% | 6.69% | 5.71% |
| 3/1 jumbo ARM | 6.42% | 5.96% | 6.39% | 5.90% |
| 3/1 jumbo ARM (interest only) | 6.17% | 5.77% | 6.20% | 5.86% |
| 5/1 jumbo ARM | 6.39% | 5.84% | 6.38% | 5.95% |
| 5/1 jumbo ARM (interest only) | 6.36% | 5.83% | 6.42% | 6.00% |
| 7/1 jumbo ARM | 6.53% | 6.10% | 6.53% | 6.15% |
| 7/1 jumbo ARM (interest only) | 6.57% | 6.09% | 6.61% | 6.17% |
| 10/1 jumbo ARM | 7.55% | 6.99% | 7.40% | 6.90% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.46% | 6.63% | 6.53% | 6.66% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Berkeley California area. This page was updated 8/20/2008 |
|
| |